( Use these links to view other industries:- Automotive & Transportation, Building & Plant Equipment, Consumer Products, Heavy Equipment, High Tech & Scientific, Industrial Machinery )
Company | About | Autodesk Solution | System Displaced | Challenge | Results | |
| | Europlacer Industries | Designs and manufacturers machines that place surface-mounted devices | Autodesk Inventor | Unix-based 2D CAD | Wanted to increase its competitive advantage and manage costs by adopting a 3D solutions |
|
| | Hawkes Ocean Technologies | Develops deep flight aviation submersibles | Autodesk Inventor | Autodesk Mechanical Desktop | Wanted to more easily and cost-effectively design manned, sub-sea vehicles to reach deeper ocean depths and accelerate the pace of ocean exploration |
|
| | James Fisher Rumic | Designs and engineers solutions for oil and gas, nuclear, and marine industries | Autodesk Inventor | AutoCAD | Needed to minimise errors in design of remote handling equipment for the decommissioning of nuclear reactors |
|
| | Phoenix Silicon International Corporation | Designs and assembles semiconductor machinery | Autodesk Inventor, Autodesk Inventor Professional | Autodesk Mechanical Desktop | Wanted to speed time to market and minimise labour force costs by using 3D in the design and assembly of semiconductor equipment |
|
| | Telescope Technologies Limited | Manufactures robotic telescopes | Autodesk Inventor |
| Needed a solution that would reduce errors and other problems in the design of an astronomical telescope assembly with over 10,000 parts |
|